Zhiguang Huo (Caleb)
Wednesday August 21, 2019
https://caleb-huo.github.io/teaching/2019FALL/biostatisticalComputing.html
| Requirement | points | 
|---|---|
| Homework1 | 5% | 
| Homework2 | 5% | 
| Mid-term exam | 20% | 
| Homework3 | 5% | 
| Homework4 | 5% | 
| Homework5 | 5% | 
| Homework6 | 5% | 
| Final project | 20% | 
| Final exam | 30% | 
All 3 are free, and all 3 will be used extensively in this course
(survey, demo)
Image
Will be covered in the next week
install.package("mclust")